Category
Foot Traffic Counting Camera
Product Features
High Counting Accuracy:
• Based on leading stereoscopic vision technology, it overcomes the limitations of traditional 2D passenger flow technology, which is easily affected by lighting and environmental conditions; it can recognize features such as people wearing hats or those who are bald.
• Recognition accuracy of 99%;
• Extensive data collection and fine-tuning ensure the product avoids miscounts in any scenario.
Wide Coverage:
• The bus passenger flow all-in-one device (stereoscopic) features a wide 180° field of view for broader coverage;
• Installation height: 1.6–4.0 m, covering a width of 0.5–4.0 m; custom lenses are available for special cases.
Network-Enabled Smart Device:
• The bus passenger flow all-in-one (stereoscopic) device features edge computing capabilities, performing passenger flow calculations locally and outputting data directly, with low network bandwidth requirements;
• Outputs real-time passenger flow statistics to meet real-time data collection and monitoring needs;
• Supports offline storage, eliminating concerns about network outages;
• Supports both static IP and DHCP modes for flexible deployment;
• Supports wireless Wi-Fi and 4G connectivity;
• Supports wireless Wi-Fi and 4G connectivity, eliminating the constraints of complex cabling;
Technical Specifications
Host Specifications | Performance Metrics |
Operating System | linux |
Network Transmission | Supports TCP/IP and resume-from-breakpoint functionality; |
Camera Specifications | Optional focal lengths: 1.7/2.1/2.8/3.6 mm; 2.0 megapixels effective resolution, 1920×1080; optional video output resolutions of 2.0W and 1.30W pixels. Supports OSD overlay output. |
Memory (DDR3) | Capacity greater than or equal to 1 GB |
Computing Power | Neural network computing performance of 1.0 TOPS or higher (dedicated to AI deep learning operations; the most powerful computing capability among all-in-one devices in China, ensuring high accuracy) |
Video Compression Formats | Supports both H.265 and H.264 |
Video Bitrate | Multi-stream, supports different bandwidth modes |
Power Supply and Power Consumption | PoE power supply; also supports 9–60V wide-voltage power supply. Power consumption less than 5W |
Electrostatic Protection | Supports surge protection and 20 kV electrostatic discharge protection |
Operating Environment | -10°C to 60°C, humidity below 90% |
Communication Interfaces | Supports Wi-Fi, 4G, RS-485 (3.81 mm terminals), RS-232, and other communication interfaces |
Communication Protocols | TCP、RS485、RS232、UDP、HTTP、RTSP、RTCP、DHCP, FTP, DDNS、 PPPoE |
Upgrade Methods | The device supports P2P remote video viewing, remote upgrades and maintenance, and remote debugging. It supports upgrades via both P2P remote web interface and local web interface. |
Upgrade Scope | Supports independent algorithm model upgrades and firmware version upgrades |
Product Dimensions | L:136mm*W:60mm*H:38mm |
Product POE Topology Diagram


Send Message