Category
TS-B0201 AI Visual Security Monitoring System 2.0
AI function: high-performance image 6Tops processing chip, support face recognition, DMS (closed eyes/yawning fatigue, sunglasses, distraction, smoking, phone calls, driver anomaly, seatbelt, helmet recognition); 6-channel BSD(Blind Spot Detection) blind zone monitoring system, algorithmic area calibration; ADAS(Advanced Driver Assistance Systems) lane line detection, front collision detection, pedestrian collision detection;
Positioning: support for the option of posting the GPS/BeiDou positioning module, electronic fence; Wireless module: support for 4G full netcom; Power: car 9 ~ 36V input, with voltage resistance, anti-reverse, Power protection; Wireless module: support for 4G full netcom; Power: car 9 ~ 36V input, with voltage resistance, anti-reverse, power protection Positioning: support optional GPS/BeiDou positioning module, single BeiDou positioning module, electronic fence;
Wireless module: support 4G full network pass;
Power supply: vehicle 9 ~ 36V input, with voltage, anti-reverse, low voltage protection, low power automatic shutdown;
Video: support 8-way 1080P camera AHD input; 1-way AHD/1-way CVBS video output;
Data storage: support 1 TF 1TB storage; built-in supercapacitor to avoid abnormal power failure data loss. Power failure data loss
Communication interface: support IO signal/Ethernet/RS485/RS232/USB2.0/USB3.0/CAN communication interface, can be connected to external peripherals such as weighing, speed, etc., CAN acquisition/linkage of vehicle controller data;
Voice Alarm: support for external speakers, audible and visual alarms
Device OTA upgrade
| Equipment Parameters | Performance Indicators |
Protocol | Communication Protocol | JT/T 808-2019, JT/T 1078-2016, Su Standard DB 32/T3610.3-2019 《Road Transportation Vehicle Satellite Positioning System Video Communication Protocol》 |
System | Operating Language, System | Chinese, linux system |
Video Input/Output | Video Format | PAL/NTSC |
Image compression standard | H.264/H.265 | |
Video input | 8-channel 1080P AHD M12-4 air-head interface video input | |
Video output | 1-channel high-definition AHD/CVBS M12-4 air-head interface output | |
Resolution | Digital HD 720P, main stream video recording, sub-stream 4G/wifi network transmission | |
Audio input/output | Audio input | 1-channel DMS audio input or Microphone |
Audio Output | 1 way audio output | |
Videorecord | Storage Media | Main Storage: SD card vibration-proof design, single card support up to 1T memory |
Recording Mode | Power-on Recording | |
Recording Playback | Support local playback, PC playback | |
Satellite Positioning | GPS/BeiDou | Support single BeiDou positioning, support GPS/BeiDou positioning |
Communication Module | 4G | Full Netcom |
WIFI/Bluetooth | Support optional WIFI4 Communication Module, with external WIFI4/Bluetooth BT antenna | |
Gyroscope | G-sensor | Supports 6-axis gyroscope by default, 3-axis is optional, and vehicle status information can be collected |
Power Supply/Power Consumption | Power Supply Input | DC: 9V~36V Low Voltage Power Supply |
Power Supply Output | Power Supply for External Devices: 1 channel 12V/1A, 1 channel 5V/1A | |
Power Consumption of the Main Unit | Less than 12w | |
Physical Interfaces | Communication Interfaces | Supports 4 IO signal input, 3 IO Communication interfaces,Multiple RS232/RS485 (optional),1 100Gb Ethernet, 1 USB3.0,1 CAN communication interface, 1 speed sensor, 1 infrared signal interface, 6 AHD video inputs |
Speaker | External | 1 speaker interface, can be connected to external audible and visual sirens |
Structure | Mechanical lock | Support |
Dimensions | L184xW147xH43.2mm | |
Equipment Protection | Physical Dust Protection Environment | |
Operating environment | Operating Temperature | -30℃~70℃ |
Operating Humidity | 15%-95%RH | |
Software Upgrade | Support local U disk/SD card upgrade; OTA remote upgrade | |

Send Message
Item