Category
In-Vehicle Terminal Unit
Product Advantages & Features
The product features a highly integrated design, with a high-definition display, touchscreen, and core motherboard all built into a single unit, making installation and operation more convenient.
⭐ Built-in ADAS, DMS, BSD, and facial recognition algorithms; camera channels can be freely configured to select any algorithm.
⭐ Linux operating system;
⭐ Supports 4G connectivity and satellite positioning;
⭐ Supports 5-channel 1080P video recording
⭐ Supports 808/905+1078 ministry standards;
⭐ Supports real-time video, historical video playback, emergency alerts, TTS text message dissemination, and other functions;
⭐ Supports alerts for sudden acceleration, sudden deceleration, and sharp turns, as well as collision alerts
⭐ Supports low-power sleep mode after ACC OFF, with remote wake-up capability
⭐ Supports parking monitoring mode after ACC OFF, with pedestrian detection and alerts in any designated area
⭐ Supports time-lapse recording after ACC OFF
⭐ Voice support for intercom and monitoring
⭐ Supports dual IP reporting
Technical Specifications
| No. | Technology Name | Technical Specifications |
1 | User Interface | Supports app-based user interface, web-based user interface, and touchscreen parameter configuration; |
2 | CPU | 32-bit RISC CPU 1GHz,1T NPU |
3 | Video Input | 5 AHD channels at 1080P/720P |
4 | Video Output | Built-in 720P HD display |
5 | Preview Function | Single-channel and 5-screen tiled preview; supports manual/event-triggered full-screen display |
6 | AI Algorithms | ADAS/DSM/BSD |
7 | Recording Modes | Default automatic recording; supports ignition-triggered recording, alarm-triggered recording, time-lapse recording, and alarm clips |
8 | Communication Interfaces | 2 RS232 ports; expandable to support card readers, fuel level sensors, etc. (slots reserved on the motherboard) |
9 | Audio Recording Mode | Synchronized audio and video recording |
10 | Operating Environment | -20℃to +70℃ |
11 | Security Management | Password-protected access; web-based menu under development |
12 | Dimensions | 26.7*17 .5*6 .6 (CM) |
13 | Net Weight | 1.45 (KG) |
Product Interfaces

Send Message